Synopsis
Intertropical Convergence Zone (ITCZ) affecting Visayas, Mindanao, and Palawan. Northeasterly Windflow affecting the eastern sections of Northern and Central Luzon.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Bicol Region, Eastern Visayas, Quezon, Marinduque, and Romblon | Cloudy skies with scattered rains and thunderstorms | Trough of LPA | Possible flash floods or landslides due to moderate to at times heavy rains |
| Mindanao, the rest of Visayas, and Palawan | Cloudy skies with scattered rains and thunderstorms | ITCZ | Possible flash floods or landslides due to moderate to at times heavy rains |
| Cagayan Valley, Apayao, Kalinga, Mountain Province, Ifugao, and Aurora | Cloudy skies with rains | Northeasterly Windflow | Possible flash floods or landslides due to moderate to at times heavy rains |
| Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| Northern Luzon and the eastern section of Central Luzon | Moderate to Strong | Northeast | Moderate to Rough / (2.1 to 3.1 meters) |
| The rest of Luzon | Light to Moderate | Northeast to East | Slight to Moderate / (0.6 to 2.5 meters) |
| Visayas | Light to Moderate | Northeast to Northwest | Slight to Moderate / (0.6 to 2.1 meters) |
| Mindanao | Light to Moderate | Northwest to Southwest | Slight to Moderate / (0.6 to 2.1 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 29.5 °C | 2:00 PM | 24.9 °C | 5:00 AM |
| Relative Humidity (%) | 94 % | 5:00 AM | 74 % | 2:00 PM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | 5:47AM | -- | |||
| Sun Set | 5:40PM | -- | |||
| Moon Rise | 4:18AM | -- | |||
| Moon Set | 4:38PM | -- | |||
| Illumination | 2% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| Low | 0.38 | 2:06AM | -- | -- | |
| High | 0.99 | 8:55AM | -- | -- | |
| Low | 0.19 | 3:47PM | -- | -- | |
| High | 0.67 | 9:48PM | -- | -- | |
| Low | -- | -- | -- | -- | |